Prof. Dr. Oğuzhan DALKIRAN (Department Head)
Education Information
2008-2012
Ankara University
Institute of Health Sciences – Physical Education and Sports (Doctorate)
Thesis title: Evaluation of continuous anxiety, exam anxiety, and social skill levels and exam performance of cram school students according to the variable of engaging in physical activity
2003-2005
Ankara University
Institute of Health Sciences – Sports Education Sciences (Master's, Thesis)
Thesis title: Evaluation of the elective status of physical education classes in secondary education institutions from the students' perspective
1995-1999
Gazi University
School of Physical Education and Sports – Department of Physical Education and Sports Education
| Year | Prepared by Name Surname | Thesis Type | Thesis Title | University |
|---|---|---|---|---|
| 2024 | Savaş Erbil | Doctorate | Investigation of the relationship between physical activity level and quality of life in retired officers | Burdur Mehmet Akif Ersoy University |
| 2024 | Emine Büşra Yılmaz | Doctorate | Investigation of the effects of Web Supported School Health (WEDOS) application on different parameters of students | Burdur Mehmet Akif Ersoy University |
| 2023 | Asuman Turan | Doctorate | Investigation of learning approaches and perceptions of learning-teaching environment as predictors of academic success in physical education teacher candidates | Burdur Mehmet Akif Ersoy University |
| 2023 | Ferhat Çakır | Doctorate | Analysis of the Physical Education Teaching Field Knowledge test in terms of selected variables | Burdur Mehmet Akif Ersoy University |
| 2024 | Seda Nur Uysal | Master's | Web-supported learning in applied education: to what extent does it affect method-based application success and permanent learning? | Burdur Mehmet Akif Ersoy University |
| 2024 | Gözde Bedir | Master's | Investigation of stress factors and their causes experienced by football referees in terms of gender | Burdur Mehmet Akif Ersoy University |
| 2023 | Zeynep Gündeş | Master's | Investigation of physical education teacher training programs according to selected variables (Turkey, Japan, Finland) and model proposal | Burdur Mehmet Akif Ersoy University |
| 2022 | İrem Bozdağ | Master's | Investigation of the effects of selected teaching models and adapted activities through physical education on students' value perceptions and cognitive affective domain developments | Burdur Mehmet Akif Ersoy University |
| 2019 | Fatma Eryiğit | Master's | Comparison of the effects of constructivist learning applied in physical education classes on cognitive, affective, and psychomotor domains | Burdur Mehmet Akif Ersoy University |
| 2019 | Yakup Yürekli | Master's | Determining the level of achievement of the objectives of the physical education and sports course curriculum and examining the objectives according to Bloom's taxonomy | Burdur Mehmet Akif Ersoy University |
| 2017 | Ferhat Çakır | Master's | Investigation of the relationship between the learning process and academic success of sports high school students | Mehmet Akif Ersoy University |
| 2017 | Nevruz Bilgin | Master's | Investigation of the effects of physical education classes conducted with sports education model and direct teaching model on students' attitudes towards the course | Mehmet Akif Ersoy University |
| 2016 | Doğukan Batur Alp Gülşen | Master's | Investigation of the relationship between self-talk and self-efficacy levels in athletes | Mehmet Akif Ersoy University |
| 2015 | Çiğdem Özmen | Master's | A study on evaluating the entrepreneurship levels of students in the department of recreation and sports management | Mehmet Akif Ersoy University |
| 2015 | Mehmet Tokgöz | Master's | Investigation of the effects of some motoric and coordinative features on football technical skills in university male football team players | Mehmet Akif Ersoy University |
| 2015 | Şeyma Kurşun | Master's | Evaluation of aggression levels according to the variable of engaging in sports for the visually impaired | Mehmet Akif Ersoy University |
Prof. Dr. Emrah ATAY
Education Information
2003-2008
Akdeniz University
Institute of Health Sciences – Sports Sciences (Doctorate)
Thesis title: The effects of physicians providing physical activity enhancing consultancy services on physical activity levels
1998-2002
Karadeniz Technical University
Institute of Educational Sciences – Physical Education and Sports (Master's, Thesis)
Thesis title: Investigation of the contribution of training characteristics applied in the infrastructures of amateur and professional football teams to the training of players for professional football A-teams
1993-1997
Karadeniz Technical University
Fatih Faculty of Education – Department of Physical Education and Sports
| Year | Prepared by Name Surname | Thesis Type | Thesis Title | University |
|---|---|---|---|---|
| 2025 | Hilal Ertürk Yaşar | Doctorate | Investigation of the effects of anthocyanin use on sports performance and some physiological parameters | Burdur Mehmet Akif Ersoy University |
| 2024 | Mahmut Özdinç | Doctorate | Investigation of the effects of brain-based exercises and Brain-Derived Neurotrophic Factor (BDNF) gene polymorphisms on serum BDNF levels and performance in basketball players | Burdur Mehmet Akif Ersoy University |
| 2022 | Emrah Yılmaz | Doctorate | The effects of regular exercise and L-carnitine application on insulin resistance in young obese rats with type 2 diabetes | Burdur Mehmet Akif Ersoy University |
| 2022 | Ebru Özüdöğru | Doctorate | The effects of regular exercise and the use of metformin together with regular exercise on nesfatin-1 hormone in obese rats with type 2 diabetes | Burdur Mehmet Akif Ersoy University |
| 2019 | İbrahim Kubilay Türkay | Doctorate | Investigation of the effects of regular exercise on the immune system in an experimental animal model | Burdur Mehmet Akif Ersoy University |
| 2025 | Ahmet Sert | Master's | Investigation of exercise addictions and healthy eating attitudes of university students (MAKÜ example) | Burdur Mehmet Akif Ersoy University |
| 2024 | Argun Aylin Göral | Master's | Investigation of the nutritional knowledge level and nutritional beliefs of sports science faculty students | Burdur Mehmet Akif Ersoy University |
| 2023 | Serhat Demir | Master's | Investigation of the effects of judo sport on kinesthetic intelligence and life skills in terms of various variables | Burdur Mehmet Akif Ersoy University |
| 2022 | Şaban Tilki | Master's | Investigation of the effects of kinetic brain exercises on quality of life and functional features in individuals aged 50-60 | Burdur Mehmet Akif Ersoy University |
| 2022 | Fadime Ertaş | Master's | Investigation of the effects of nutrition and oral health on quality of life and performance in football players | Burdur Mehmet Akif Ersoy University |
| 2020 | Mehmet Coşgungönül | Master's | Investigation of the effects of sports participation and selected variables on peer bullying | Burdur Mehmet Akif Ersoy University |
| 2020 | Osman Üstünel | Master's | Investigation of sports injuries seen in football players | Burdur Mehmet Akif Ersoy University |
| 2020 | Barış Candan | Master's | Investigation of the effects of selected physical and motoric features on jump shot accuracy in basketball for male players aged 15-17 | Burdur Mehmet Akif Ersoy University |
| 2019 | İpek Ökten | Master's | Investigation of the effects of participation in regular physical activities, social activities, and selected variables on school life and school motivation | Burdur Mehmet Akif Ersoy University |
| 2019 | Özcan Yıldırım | Master's | Investigation of the effects of kinetic brain exercises applied to 13-15 year old athletes on attention, balance, and football technique | Burdur Mehmet Akif Ersoy University |
| 2019 | Melihşah Sarıca | Master's | Investigation of university students' attitudes towards sports | Burdur Mehmet Akif Ersoy University |
| 2019 | Hüsnü Apaydın | Master's | Investigation of the effects of participation in school sports and selected variables on school attachment | Burdur Mehmet Akif Ersoy University |
| 2019 | Candan Melek | Master's | Investigation of the effects of sports participation on peer relationships | Burdur Mehmet Akif Ersoy University |
| 2019 | Sibel Aynur Candan | Master's | Investigation of the reasons affecting the physical activity level and quality of life of high school students | Burdur Mehmet Akif Ersoy University |
| 2019 | Nida Nur Duman | Master's | Investigation of the effects of recruited athletes on Turkish athletics | Burdur Mehmet Akif Ersoy University |
| 2018 | Emine Yeİç | Master's | Investigation of internet addiction and physical activity participation levels according to various variables in children aged 9-14 | Burdur Mehmet Akif Ersoy University |
| 2016 | Geylan Bostan | Master's | Investigation of university students' participation levels in physical activity (Bülent Ecevit University example) | Mehmet Akif Ersoy University |
| 2014 | İbrahim Kubilay Türkay | Master's | Investigation of the effects of personal training programs applied to overweight and obese individuals on health-related quality of life | Mehmet Akif Ersoy University |
Prof. Dr. Elif TOP
Education Information
2012-2015
Dumlupınar University
Institute of Health Sciences – Physical Education and Sports (Doctorate)
Thesis title: Examination of the effect of 12-week swimming exercise on the physical fitness levels of individuals with intellectual disabilities
2010-2012
Dumlupınar University
Institute of Health Sciences – Physical Education and Sports (Master's, Thesis)
Thesis title: Investigation of motor development levels of 08-12 age group girls and boys in primary education according to Bruininks-Oseretsky and TGMD-II tests
2002-2007
Akdeniz University
School of Physical Education and Sports – Department of Physical Education Teaching
| Year | Prepared by Name Surname | Type of Thesis | Thesis Title | University |
|---|---|---|---|---|
| 2024 | Seda Sert Gürbüz | Master's | The effects of peer-supported teaching in physical education and sports classes on students with mild intellectual disabilities and their peers | Burdur Mehmet Akif Ersoy University |
| 2022 | Nihat Özşengezer | Master's | The effect of life kinetic exercises on visual memory, perception, attention, coordination, and balance skills of individuals with mild intellectual disabilities | Uşak University |
| 2019 | Sevda Korkusuz | Master's | The effect of physical activity and attention training practices on the motor skills, visual memory, perception, and attention levels of students with intellectual disabilities | Uşak University |
| 2017 | Bahar Alp | Master's | Examination of the relationship between motor performance levels and quality of life of children in the 8-10 age group | Uşak University |
Assoc. Prof. Dr. Mehmet ULAŞ
Education Information
2014-2017
Kırıkkale University
Institute of Health Sciences – Physical Education and Sports (Doctorate)
Thesis title: Determination of the pedagogical problems faced by physical education teachers in teaching processes and their awareness levels regarding these problems
2011-2014
Gazi University
Institute of Educational Sciences – Physical Education and Sports Education (Master's, Thesis)
Thesis title: The effect of teaching with educational games in basic basketball education on the cognitive and psychomotor development levels of children aged 10-12
2007-2011
Gazi University
School of Physical Education and Sports – Department of Physical Education and Sports Education
Master's
Assoc. Prof. Dr. Barbaros Serdar ERDOĞAN
Education Information
2018
Anadolu University
Open Education Faculty – Department of Sociology
2012-2014
Gazi University
Institute of Educational Sciences – Physical Education and Sports Education (Doctorate)
Thesis title: A study on individual values in professional football players
2009-2012
Ankara University
Institute of Health Sciences – Movement and Training Sciences (Master's, Thesis)
Thesis title: Examination of the principal and structural problems of coach education in Turkey
1996-2006
Gazi University
School of Physical Education and Sports – Department of Physical Education and Sports Education
| Year | Prepared by Name Surname | Thesis Type | Thesis Title | University |
|---|---|---|---|---|
| 2024 | Fahriye Esra Başyigit Gönendi | Doctorate | Xenophobia in sports | Burdur Mehmet Akif Ersoy University |
| 2023 | Fatma Ağbuğa | Doctorate | The relationship between the inclination towards ethical values and academic jealousy of students studying in Faculties of Sports Sciences | Burdur Mehmet Akif Ersoy University |
| 2019 | Filiz Şahin | Doctorate | The effect of sports on the psycho-social and emotional state and anger status of children under protection | Burdur Mehmet Akif Ersoy University |
| 2023 | Ali Yaman | Master's | Examination of the effect of physical participation on the psychological well-being of high school students in private and public schools | Burdur Mehmet Akif Ersoy University |
| 2023 | Tolga Muti | Master's | Examination of high school students' value orientations in physical education and sports classes | Burdur Mehmet Akif Ersoy University |
| 2022 | Abdullah İnanç | Master's | Examination of the relationship between university students' xenophobia attitudes and empathic tendencies | Burdur Mehmet Akif Ersoy University |
| 2022 | Eren Güneri | Master's | Evaluation of sports morality and sports ethics principles from the perspective of Islamic understanding | Burdur Mehmet Akif Ersoy University |
| 2022 | Sibel Kılcı | Master's | Traditional Turkish sports games before Islam | Burdur Mehmet Akif Ersoy University |
| 2021 | Burak Gönendi | Master's | The relationship between sports as a propaganda tool and nationalism | Burdur Mehmet Akif Ersoy University |
| 2020 | Meryem Çetin | Master's | Research on the comparison of value orientations of students in MAKÜ Faculty of Sports Sciences and MAKÜ Department of Fine Arts | Burdur Mehmet Akif Ersoy University |
| 2020 | Sümeyra Nurcan Koyuncu | Master's | A study on the value orientations of students studying in different departments of the School of Physical Education and Sports | Burdur Mehmet Akif Ersoy University |
| 2020 | Yıldız Begüm Kanat | Master's | Challenges faced by female athletes playing in the Turkish Volleyball 1st League | Burdur Mehmet Akif Ersoy University |
| 2020 | Serap Yüncü | Master's | Examination of the effects of personality traits on decision-making strategies and assertiveness levels in athletes according to various variables | Burdur Mehmet Akif Ersoy University |
| 2019 | Alperen Pepe | Master's | Examination of the knowledge levels and legal awareness of students in the sports management department regarding law and sports law courses | Burdur Mehmet Akif Ersoy University |
| 2018 | Muhammet Ali Sineren | Master's | Examination of secondary school students' perceptions of individual values | Mehmet Akif Ersoy University |
| 2016 | Dilek Topal | Master's | Reasons and expectations of university students for starting tennis | Mehmet Akif Ersoy University |
| 2014 | Filiz Şahin | Master's | Examination of the mental imagery skill levels of athletes engaged in team and individual sports | Mehmet Akif Ersoy University |
| 2014 | Hüseyin Çiçek | Master's | The effect of organizational justice level in the working environments of physical education teachers on ethical leadership behaviors (Kırıkkale province example) | Mehmet Akif Ersoy University |
Assoc. Prof. Dr. Engin EFEK
Education Information
2017-2021
Düzce University
Institute of Health Sciences – Physical Education and Sports (Doctorate) (Kocaeli University Joint)
Thesis title: The relationship of athletics with stress, assertiveness, and sportsmanship levels
2013-2015
Mehmet Akif Ersoy University
Institute of Educational Sciences – Physical Education and Sports Teaching (Master's, Thesis)
Thesis title: The effects of Ali Boyacıoğlu on Burdur sports
2008-2012
Mehmet Akif Ersoy University
Faculty of Education – Department of Physical Education and Sports
| Year | Prepared by Name Surname | Thesis Type | Thesis Title | University |
|---|---|---|---|---|
| 2024 | Ali Yılmaz Ülgen | Master's | Investigation of the relationship between mental resilience levels and emotional intelligence levels in adolescent athletes | Burdur Mehmet Akif Ersoy University |
| 2024 | Yasin Akgün | Master's | Investigation of the relationship between psychological resilience level and stress coping level in adolescent athletes | Burdur Mehmet Akif Ersoy University |
Dr. Lecturer Member Soner SİVRİ
- Education Information
- 2016-2022
ANKARA UNIVERSITY
INSTITUTE OF HEALTH SCIENCES PHYSICAL EDUCATION AND SPORTS (PhD)
Thesis title: University students' opinions on sports capital and the social impact of sports
- 2013-2016
ANKARA UNIVERSITY
INSTITUTE OF HEALTH SCIENCES SPORTS MANAGEMENT SCIENCES (MA) (WITH THESIS)
Thesis title: Opinions of tennis referees on referee education
- 1994-2000
MIDDLE EAST TECHNICAL UNIVERSITY
FACULTY OF EDUCATION DEPARTMENT OF PHYSICAL EDUCATION AND SPORTS
Dr. Lecturer Member Mert NALBANT
Education Information
2016-2022
Akdeniz University
Institute of Health Sciences – Sports Sciences (Doctorate)
Thesis title: Evaluation of elite shooters' performances with psychophysiological parameters
2014-2016
Mehmet Akif Ersoy University
Institute of Educational Sciences – Physical Education and Sports Teaching (Master's, with Thesis)
Thesis title: How does the media portray FIFA?
2010-2014
Mehmet Akif Ersoy University
Faculty of Education – Department of Physical Education and Sports
Dr. Lecturer Member Emine Büşra YILMAZ
Education Information
2022-2024
Burdur Mehmet Akif Ersoy University
Institute of Educational Sciences – Physical Education and Sports Teaching (Doctorate)
Thesis title: Examination of the effects of the Web-Supported School Health (WEDOS) application on different parameters of students
2020
Pamukkale University
Institute of Educational Sciences – Department of Physical Education and Sports Teaching
2017-2020
Pamukkale University
Institute of Educational Sciences – Department of Physical Education and Sports Teaching (Master's with Thesis)
Thesis title: Examination of the processes of physical education teachers transferring health-related physical fitness knowledge to lesson practices from the perspective of teachers and students
2013-2017
Hacettepe University
School of Sports Sciences and Technology – Department of Physical Education Teaching


